←Back to overview
Property · Ashen
Property sales in Ashen
11 residential transactions recorded in the past 12 months.
Median price
£425,000
Sales (12m)
11
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashen
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 64 | £240,000 |
| Detached | 49 | £425,000 |
| Other | 6 | £870,000 |
| Terraced | 1 | £290,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Apr 2026 | Airey Houses, Ashen | CO10 8JW | Semi-detached | Freehold | £303,000 |
| 16 Feb 2026 | Ashen Road, Clare | CO10 8LQ | Semi-detached | Freehold | £535,000 |
| 29 Jan 2026 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £370,000 |
| 06 Jan 2026 | Ashen Road, Clare | CO10 8LG | Detached | Freehold | £800,000 |
| 06 Jan 2026 | Ashen Road, Clare | CO10 8LG | Detached | Freehold | £660,000 |
| 05 Dec 2025 | The Paddocks, Ashen | CO10 8GZ | Detached | Freehold | £575,000 |
| 28 Nov 2025 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £340,000 |
| 28 Nov 2025 | The Street, Ashen | CO10 8JN | Detached | Freehold | £675,000 |
| 26 Nov 2025 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £425,000 |
| 20 Oct 2025 | Foxes Road, Ashen | CO10 8JS | Semi-detached | Freehold | £270,000 |
| 16 Oct 2025 | Pannells Ash, Ashen | CO10 8JT | Semi-detached | Freehold | £315,000 |
| 11 Sept 2025 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £340,000 |
| 14 Aug 2025 | The Paddocks, Ashen | CO10 8GZ | Detached | Freehold | £525,000 |
| 16 Jun 2025 | The Street, Ashen | CO10 8JN | Detached | Freehold | £558,000 |
| 21 Feb 2025 | Ashen Road, Clare | CO10 8LG | Semi-detached | Freehold | £560,000 |
| 14 Jun 2024 | Ashen Hill, Ashen | CO10 8JJ | Detached | Freehold | £295,000 |
| 18 Dec 2023 | Ashen Road, Clare | CO10 8LQ | Semi-detached | Freehold | £570,000 |
| 15 Dec 2023 | Airey Houses, Ashen | CO10 8JW | Semi-detached | Freehold | £195,000 |
| 07 Jul 2023 | The Street, Ashen | CO10 8JN | Other | Freehold | £870,000 |
| 07 Nov 2022 | The Street, Ashen | CO10 8JN | Detached | Freehold | £750,000 |
| 07 Oct 2022 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £335,000 |
| 29 Sept 2022 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £342,000 |
| 12 Aug 2022 | Ashen Close, Ashen | CO10 8LH | Semi-detached | Freehold | £315,000 |
| 30 Sept 2021 | Airey Houses, Ashen | CO10 8JW | Semi-detached | Freehold | £275,000 |
| 30 Jun 2021 | Upper Farm Road, Ashen | CO10 8JR | Detached | Freehold | £375,000 |
| 28 Jun 2021 | The Street, Ashen | CO10 8JN | Detached | Freehold | £525,000 |
| 28 May 2021 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £270,000 |
| 21 May 2021 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £266,000 |
| 16 Apr 2021 | Foxes Road, Ashen | CO10 8JS | Semi-detached | Freehold | £193,000 |
| 19 Mar 2021 | The Street, Ashen | CO10 8JN | Other | Freehold | £520,000 |
| 19 Mar 2021 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £325,000 |
| 19 Feb 2021 | Ashen Road, Clare | CO10 8LQ | Semi-detached | Freehold | £485,000 |
| 21 Dec 2020 | Lower Stoke Road, Ashen | CO10 8JQ | Other | Freehold | £895,000 |
| 29 May 2020 | Ashen Close, Ashen | CO10 8LH | Semi-detached | Freehold | £276,000 |
| 12 Dec 2019 | Pannells Ash, Ashen | CO10 8JU | Detached | Freehold | £1,050,000 |
| 29 Nov 2019 | Foxes Road, Ashen | CO10 8JS | Semi-detached | Freehold | £260,000 |
| 24 Oct 2019 | Ashen Hill, Ashen | CO10 8JJ | Detached | Freehold | £560,000 |
| 04 Sept 2019 | The Paddocks, Ashen | CO10 8GZ | Detached | Freehold | £490,000 |
| 25 Sept 2018 | The Street, Ashen | CO10 8JN | Detached | Freehold | £425,000 |
| 17 Sept 2018 | Pannells Ash, Ashen | CO10 8JU | Detached | Freehold | £525,000 |
| 26 Jan 2018 | Ashen Road, Clare | CO10 8LG | Detached | Freehold | £640,000 |
| 01 Dec 2017 | Upper Farm Road, Ashen | CO10 8JR | Detached | Freehold | £352,000 |
| 20 Sept 2017 | Upper Farm Road, Ashen | CO10 8JR | Detached | Freehold | £385,000 |
| 07 Jul 2017 | The Street, Ashen | CO10 8JN | Detached | Freehold | £670,000 |
| 30 Jun 2017 | Ashen House Lane, Ashen | CO10 8JH | Other | Freehold | £2,501,525 |
| 20 Jun 2017 | Foxes Road, Ashen | CO10 8JS | Semi-detached | Freehold | £232,500 |
| 20 Jun 2017 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £240,000 |
| 21 Apr 2017 | Ashen Road, Clare | CO10 8LG | Other | Freehold | £300,000 |
| 16 Mar 2017 | Ashen Road, Clare | CO10 8LG | Other | Freehold | £230,000 |
| 15 Mar 2017 | The Street, Ashen | CO10 8JP | Detached | Freehold | £670,000 |
| 11 Nov 2016 | The Street, Ashen | CO10 8JP | Semi-detached | Freehold | £270,000 |
| 26 Aug 2016 | Pannells Ash, Ashen | CO10 8JU | Semi-detached | Freehold | £330,000 |
| 11 Aug 2016 | Lower Stoke Road, Ashen | CO10 8JQ | Detached | Freehold | £750,000 |
| 04 Aug 2016 | Ashen Hill, Ashen | CO10 8JJ | Detached | Freehold | £517,500 |
| 03 Jun 2016 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £245,000 |
| 23 Feb 2016 | Ashen Road, Clare | CO10 8LQ | Detached | Freehold | £595,000 |
| 08 Jan 2016 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £226,000 |
| 17 Dec 2015 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £150,000 |
| 10 Dec 2015 | Foxes Road, Ashen | CO10 8JS | Semi-detached | Freehold | £189,995 |
| 27 Nov 2015 | Foxes Road, Ashen | CO10 8JS | Semi-detached | Freehold | £185,000 |
| 15 Jul 2015 | Ashen Road, Clare | CO10 8LQ | Semi-detached | Freehold | £395,000 |
| 19 Jun 2015 | Airey Houses, Ashen | CO10 8JW | Semi-detached | Freehold | £210,000 |
| 03 Jun 2015 | Ashen Hill, Ashen | CO10 8JJ | Detached | Freehold | £500,000 |
| 23 Sept 2014 | The Street, Ashen | CO10 8JN | Detached | Freehold | £342,000 |
| 18 Sept 2014 | The Street, Ashen | CO10 8JN | Detached | Freehold | £250,000 |
| 21 Aug 2014 | Upper Farm Road, Ashen | CO10 8JR | Detached | Freehold | £316,500 |
| 28 Mar 2014 | Foxes Road, Ashen | CO10 8JS | Semi-detached | Freehold | £223,500 |
| 09 Dec 2013 | Ashen Road, Clare | CO10 8LQ | Semi-detached | Freehold | £342,500 |
| 31 Oct 2013 | Ashen Road, Clare | CO10 8LQ | Semi-detached | Freehold | £339,500 |
| 30 Oct 2013 | The Paddocks, Ashen | CO10 8GZ | Detached | Freehold | £380,000 |
| 25 Oct 2013 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £220,000 |
| 14 Oct 2013 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £172,000 |
| 04 Oct 2013 | Pannells Ash, Ashen | CO10 8JU | Detached | Freehold | £400,000 |
| 19 Jun 2013 | The Street, Ashen | CO10 8JP | Detached | Freehold | £496,000 |
| 28 Feb 2013 | Ashen Hill, Ashen | CO10 8JJ | Detached | Freehold | £265,000 |
| 27 Jul 2012 | The Paddocks, Ashen | CO10 8GZ | Detached | Freehold | £305,000 |
| 29 Jun 2012 | The Street, Ashen | CO10 8JP | Detached | Freehold | £247,500 |
| 20 Apr 2012 | Ashen Hill, Ashen | CO10 8JJ | Detached | Freehold | £323,250 |
| 03 Apr 2012 | The Street, Ashen | CO10 8JN | Detached | Freehold | £456,000 |
| 03 Apr 2012 | The Street, Ashen | CO10 8JN | Detached | Freehold | £420,000 |
| 10 Feb 2012 | Ashen Close, Ashen | CO10 8LH | Semi-detached | Freehold | £182,000 |
| 27 Jan 2012 | The Street, Ashen | CO10 8JN | Detached | Freehold | £180,000 |
| 31 Aug 2011 | The Street, Ashen | CO10 8JN | Detached | Freehold | £430,000 |
| 10 Aug 2011 | Ashen Road, Clare | CO10 8LG | Semi-detached | Freehold | £265,000 |
| 01 Jul 2011 | Ashen Close, Ashen | CO10 8LH | Semi-detached | Freehold | £172,500 |
| 02 Jun 2011 | Ashen Close, Ashen | CO10 8LH | Semi-detached | Freehold | £178,500 |
| 28 Apr 2011 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £118,000 |
| 07 Mar 2011 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £160,000 |
| 29 Oct 2010 | The Street, Ashen | CO10 8JP | Semi-detached | Freehold | £340,000 |
| 09 Sept 2010 | Ashen Hill Cottages, Ashen | CO10 8JL | Semi-detached | Freehold | £310,000 |
| 17 May 2010 | The Street, Ashen | CO10 8JN | Detached | Freehold | £470,000 |
| 16 Apr 2010 | Foxes Road, Ashen | CO10 8JS | Semi-detached | Freehold | £151,000 |
| 05 Feb 2010 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £145,000 |
| 27 Nov 2009 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £197,500 |
| 04 Sept 2009 | The Street, Ashen | CO10 8JP | Detached | Freehold | £535,000 |
| 07 Aug 2009 | The Street, Ashen | CO10 8JN | Semi-detached | Freehold | £164,000 |
| 30 Jul 2009 | Foxes Road, Ashen | CO10 8JS | Semi-detached | Freehold | £110,000 |
| 28 Nov 2008 | Ashen Close, Ashen | CO10 8LH | Semi-detached | Freehold | £181,000 |
| 29 Aug 2008 | Foxes Road, Ashen | CO10 8JS | Semi-detached | Freehold | £197,000 |
| 11 Feb 2008 | Ashen Hill, Ashen | CO10 8JJ | Detached | Freehold | £285,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ashen. Crown copyright.